5~2700MHz, 1W, 2way, 0°, SMD, /
To check stock availability, search under "In-stock Products" on the Dianzibuy store.
Any change to the content of this page is subject to change without notice. Please confirm the specifications before ordering.
Products must not be used for any unlawful purpose; the customer bears any loss arising from unlawful use.
| Parameters | Min | Typical | Max | Units |
|---|---|---|---|---|
| Frequency | 5 | ~ | 2700 | MHz |
| IL | 1.4 | 2 | dB | |
| Isolation | 10 | 12 | dB | |
| Input VSWR | 2 | 2.2 | ||
| Output VSWR | 2.2 | 2.5 | ||
| Amplitude balance | 0.9 | 1.3 | dB | |
| Phase balance | 5 | 10 | ° |
| Power Capacity | 1W |
| X-Way | 2-way |
| Phase | 0° |
| Impedance | 50Ω |
| Connector | SMD |
| Operation Temp. | -40~+85℃ Design assurance |
| Storage Temp. | -55~+100℃ Design assurance |
| Quality Grade | Industrial grade |
| Other | / |
| Common port | 2,5,6 |
| Dispatch Port | 3,4 |
| GND | 1 |





| Frequency(MHz) | S11 VSWR | S33 VSWR | S12 IL dB | S13 IL dB | S13 Phase (°) | S23 ISO dB |
|---|---|---|---|---|---|---|
| 0.01 | 1.96 | 1.94 | -3.55 | -3.57 | -0.07 | -21.46 |
| 214 | 1.94 | 1.93 | -3.6 | -3.63 | -0.23 | -26.5 |
| 429 | 1.92 | 1.92 | -3.64 | -3.63 | -0.91 | -28.76 |
| 643 | 1.89 | 1.88 | -3.71 | -3.67 | -1.62 | -34.07 |
| 857 | 1.86 | 1.84 | -3.8 | -3.71 | -1.83 | -38.05 |
| 1071 | 1.82 | 1.79 | -3.84 | -3.71 | -2.55 | -29.21 |
| 1286 | 1.77 | 1.73 | -3.97 | -3.78 | -3.13 | -24.2 |
| 1500 | 1.72 | 1.66 | -4.06 | -3.79 | -3.84 | -21.06 |
| 1714 | 1.68 | 1.6 | -4.18 | -3.84 | -5.03 | -18.79 |
| 1929 | 1.66 | 1.57 | -4.35 | -3.98 | -6.07 | -16.98 |
| 2143 | 1.64 | 1.55 | -4.54 | -4.16 | -7.1 | -15.46 |
| 2357 | 1.64 | 1.56 | -4.83 | -4.44 | -7.68 | -13.98 |
| 2571 | 1.64 | 1.57 | -5.1 | -4.67 | -8.45 | -12.84 |
| 2786 | 1.65 | 1.57 | -5.27 | -4.77 | -9.21 | -11.84 |
| 3000 | 1.66 | 1.57 | -5.43 | -4.86 | -0.03 | -10.94 |
| 2 | The product supports 260 ℃ reflow soldering. |
Send us your requirements — our engineers will respond within one working day.