PassbandDC~0.5MHz, 1-1.12MHz≥20dB, 1.12-1000MHz≥40dB, Industrial grade, Substitutes LPF-B0R5+
To check stock availability, search under "In-stock Products" on the Dianzibuy store.
Any change to the content of this page is subject to change without notice. Please confirm the specifications before ordering.
Products must not be used for any unlawful purpose; the customer bears any loss arising from unlawful use.
Small size, high cost-effectiveness.
| Parameters | Frequency | / | Min | Typical | Max | Units |
|---|---|---|---|---|---|---|
| Passband | DC | ~ | 0.5 | MHz | ||
| Passband IL | 1.5 | dB | ||||
| Rejection | 1-1.12 | MHz≥ | 20 | dB | ||
| Rejection | 1.12-1000 | MHz≥ | 40 | dB | ||
| Passband VSWR | 1.3 | 1.5 |
| Connector | SMD |
| Impedance | 50Ω |
| Power Capacity | 0.25W Design assurance |
| Operation Temp. | -40~+85℃ Design assurance |
| Storage Temp. | -55~+100℃ Design assurance |
| Quality Grade | Industrial grade |
| Other | -3dB cut-off frequency 0.81MHz; Substitutes LPF-B0R5+ |
| I/O Port | 1 , 2 |
| GND | 3 ,4 ,5 , 6 |





| 1 | Clean the surface of the product, do not soak the product in cleaning solution for cleaning. |
| 2 | The product supports 220 ℃ reflow soldering. |
Send us your requirements — our engineers will respond within one working day.