Frequency200~2000MHz, Delay amount39ps, SMD
To check stock availability, search under "In-stock Products" on the Dianzibuy store.
Any change to the content of this page is subject to change without notice. Please confirm the specifications before ordering.
Products must not be used for any unlawful purpose; the customer bears any loss arising from unlawful use.
| Parameters | Min | Typical | Max | Units |
|---|---|---|---|---|
| Frequency | 200 | ~ | 2000 | MHz |
| IL | 0.3 | dB | ||
| Delay amount | 39 | ps | ||
| Delay accuracy | ±3 | ps | ||
| VSWR | 1.3 |
| Connector | SMD |
| Impedance | 50Ω |
| Power Capacity | 1W Design assurance |
| Operation Temp. | -55~+70℃ Design assurance |
| Storage Temp. | -55~+85℃ Design assurance |
| Frequency(MHz) | S11 VSWR | S12 IL dB | S12 Delay | S22 VSWR |
|---|---|---|---|---|
| 200 | 1.03 | -0.07 | 37.75 | 1.02 |
| 386 | 1.04 | -0.1 | 39.5 | 1.04 |
| 571 | 1.06 | -0.11 | 39.38 | 1.06 |
| 757 | 1.07 | -0.12 | 39.25 | 1.07 |
| 943 | 1.08 | -0.13 | 39.5 | 1.08 |
| 1129 | 1.09 | -0.16 | 39.63 | 1.09 |
| 1314 | 1.09 | -0.19 | 38.75 | 1.1 |
| 1500 | 1.1 | -0.19 | 38.25 | 1.1 |
| 1686 | 1.1 | -0.2 | 39.75 | 1.11 |
| 1871 | 1.11 | -0.22 | 39.38 | 1.12 |
| 2057 | 1.1 | -0.25 | 41.13 | 1.13 |
| 2243 | 1.1 | -0.29 | 39.13 | 1.14 |
| 2429 | 1.1 | -0.32 | 38.88 | 1.15 |
| 2614 | 1.09 | -0.44 | 41.25 | 1.18 |
| 2800 | 1.12 | -0.92 | 37 | 1.3 |



| 1 | Clean the surface of the product, do not soak the product in cleaning solution for cleaning. |
| 2 | The product supports 260 ℃ reflow soldering. |
Send us your requirements — our engineers will respond within one working day.