DC~40GHz, SP8T, TTL Control, Reflective, 15ms, SMA, 24V, 2 million Cycles
To check stock availability, search under "In-stock Products" on the Dianzibuy store.
Any change to the content of this page is subject to change without notice. Please confirm the specifications before ordering.
Products must not be used for any unlawful purpose; the customer bears any loss arising from unlawful use.
| Parameters | Min | Typical | Max | Units |
|---|---|---|---|---|
| Frequency | DC | ~ | 40 | GHz |
| IL | 0.5 | dB@18G | ||
| IL | 0.9 | dB@40G | ||
| Isolation | 60 | dB@12G | ||
| Isolation | 50 | dB@40G | ||
| VSWR | 1.5 | @6G | ||
| VSWR | 1.9 | @18G | ||
| Power Capacity | 25 | W@6G | ||
| Power Capacity | 5 | W@18G |
| Switch way | SP8T |
| Control | TTL Control |
| Switching characteristic | Mechanical reflective switch |
| Switch time | 15ms |
| Connector | SMA-K |
| Impedance | 50Ω |
| Working voltage | +24V |
| Working current | 150mA |
| Operation Temp. | -25~+65℃ Design assurance |
| Storage Temp. | -55~+85℃ Design assurance |
| Switching Lifetime | 2 million Cycles |
| Control port | D-SUB15 Male |
| Switching sequence | First disconnect and then close |
| Frequency GHz | S00 VSWR | S10 IL dB | S12 ISO | S22 VSWR |
|---|---|---|---|---|
| 0.01 | 1.03 | -0.02 | -81.42 | 1.03 |
| 3.21 | 1.05 | -0.03 | -89.87 | 1.05 |
| 6.43 | 1.05 | -0.08 | -86.97 | 1.05 |
| 9.64 | 1.14 | -0.14 | -88.47 | 1.22 |
| 12.86 | 1.09 | -0.14 | -85.2 | 1.09 |
| 16.07 | 1.14 | -0.21 | -86.42 | 1.14 |
| 19.29 | 1.1 | -0.27 | -86.71 | 1.13 |
| 22.5 | 1.14 | -0.34 | -82.45 | 1.25 |
| 25.71 | 1.14 | -0.41 | -81.68 | 1.14 |
| 28.93 | 1.14 | -0.54 | -81.28 | 1.16 |
| 32.14 | 1.23 | -0.69 | -81.27 | 1.38 |
| 35.36 | 1.15 | -0.62 | -77.77 | 1.2 |
| 38.57 | 1.08 | -0.63 | -76.15 | 1.11 |
| 41.79 | 1.29 | -0.94 | -73.94 | 1.59 |
| 45 | 1.6 | -17.83 | -64.33 | 5.58 |



| Pin 1 | TTL high level (3~5V) | RF 0-1 |
|---|---|---|
| Pin 2 | TTL high level (3~5V) | RF 0-2 |
| Pin 3 | TTL high level (3~5V) | RF 0-3 |
| Pin 4 | TTL high level (3~5V) | RF 0-4 |
| Pin 5 | TTL high level (3~5V) | RF 0-5 |
| Pin 6 | TTL high level (3~5V) | RF 0-6 |
| Pin 7 | TTL high level (3~5V) | RF 0-7 |
| Pin 8 | TTL high level (3~5V) | RF 0-8 |
| Pin 9 | +24V | / |
| Pin 10 | GND | / |
| Pin 11~15 | Not used | / |

Send us your requirements — our engineers will respond within one working day.