DC~18GHz, SP8T, TTL Control, Reflective, 15ms, SMA, 24V, 2 million Cycles
To check stock availability, search under "In-stock Products" on the Dianzibuy store.
Any change to the content of this page is subject to change without notice. Please confirm the specifications before ordering.
Products must not be used for any unlawful purpose; the customer bears any loss arising from unlawful use.
| Parameters | Min | Typical | Max | Units |
|---|---|---|---|---|
| Frequency | DC | ~ | 18 | GHz |
| IL | 0.3 | dB@6G | ||
| IL | 0.5 | dB@18G | ||
| Isolation | 70 | dB@6G | ||
| Isolation | 55 | dB@18G | ||
| VSWR | 1.3 | @6G | ||
| VSWR | 1.5 | @18G | ||
| Power Capacity | 80 | W@6G | ||
| Power Capacity | 50 | W@18G |
| Switch way | SP8T |
| Control | TTL Control |
| Switching characteristic | Mechanical reflective switch |
| Switch time | 15ms |
| Connector | SMA-K |
| Impedance | 50Ω |
| Working voltage | +24V |
| Working current | 150mA |
| Operation Temp. | -25~+65℃ Design assurance |
| Storage Temp. | -55~+85℃ Design assurance |
| Switching Lifetime | 2 million Cycles |
| Control port | D-SUB15 Male |
| Switching sequence | First disconnect and then close |
| Frequency(GHz) | S00 VSWR | S01 IL dB | S12 ISO dB | S02 Phase |
|---|---|---|---|---|
| 0.01 | 1.01 | -0.01 | -73.16 | -0.03 |
| 1.43 | 1.04 | -0.03 | -83.41 | -0.05 |
| 2.86 | 1.05 | -0.04 | -82.23 | -0.11 |
| 4.29 | 1.14 | -0.05 | -82.1 | -0.14 |
| 5.71 | 1.13 | -0.04 | -79.89 | -0.17 |
| 7.14 | 1.1 | -0.05 | -82.35 | -0.23 |
| 8.57 | 1.09 | -0.08 | -81.07 | -0.34 |
| 10 | 1.21 | -0.16 | -79.75 | -0.44 |
| 11.43 | 1.07 | -0.15 | -80.07 | -0.31 |
| 12.86 | 1.11 | -0.25 | -81.64 | -0.48 |
| 14.29 | 1.15 | -0.29 | -79.68 | -0.24 |
| 15.71 | 1.27 | -0.44 | -77.24 | 0.42 |
| 17.14 | 1.24 | -0.42 | -73.78 | 0.3 |
| 18.57 | 1.11 | -0.41 | -72.09 | 0.28 |
| 20 | 1.12 | -0.63 | -70.91 | 0.33 |



| Pin 1 | TTL high level (3~5V) | RF 0-1 |
|---|---|---|
| Pin 2 | TTL high level (3~5V) | RF 0-2 |
| Pin 3 | TTL high level (3~5V) | RF 0-3 |
| Pin 4 | TTL high level (3~5V) | RF 0-4 |
| Pin 5 | TTL high level (3~5V) | RF 0-5 |
| Pin 6 | TTL high level (3~5V) | RF 0-6 |
| Pin 7 | TTL high level (3~5V) | RF 0-7 |
| Pin 8 | TTL high level (3~5V) | RF 0-8 |
| Pin 9 | +24V | / |
| Pin 10 | GND | / |
| Pin 11~15 | Not used | / |

Send us your requirements — our engineers will respond within one working day.