0~40GHz, SP8T, RJ-45, Absorption, 15ms, 2.92, +24V
To check stock availability, search under "In-stock Products" on the Dianzibuy store.
Any change to the content of this page is subject to change without notice. Please confirm the specifications before ordering.
Products must not be used for any unlawful purpose; the customer bears any loss arising from unlawful use.
Broadband, high-power.
| Parameters | Min | Typical | Max | Units |
|---|---|---|---|---|
| Frequency | 0 | ~ | 40 | GHz |
| IL | 0.4@6GHz | dB | ||
| IL | 0.7@18GHz | dB | ||
| IL | 0.9@26.5GHz | dB | ||
| IL | 1.1@40GHz | dB | ||
| Isolation | 70@6GHz | dB | ||
| Isolation | 60@12GHz | dB | ||
| Isolation | 55@18GHz | dB | ||
| Isolation | 50@40GHz | dB | ||
| VSWR | 1.40@6GHz | |||
| VSWR | 1.60@18GHz | |||
| VSWR | 1.80@26.5GHz | |||
| VSWR | 2@40GHz | |||
| Power Capacity | 40@6GHz | W | ||
| Power Capacity | 25@18GHz | W | ||
| Power Capacity | 12@26.5GHz | W | ||
| Power Capacity | 5@40GHz | W |
| Switch way | SP8T |
| Control | RJ-45,USB控制 |
| Switching characteristic | Absorption switch |
| Switch time | 15ms |
| Connector | 2.92 |
| Connector material | Stainless steel |
| Impedance | 50Ω |
| Working voltage | +24V |
| Working current | 300mA |
| Operation Temp. | -25~+65℃ Design assurance |
| Storage Temp. | -40~+85℃ Design assurance |
| Switching Lifetime | 2 million Cycles |
| Common port | J1,J2,J3,J4,J5,J6,J7,J8 |
| Branching port | J0 |
1、The device defaults as a TCP/ip server;
2、Default IP address: 192.168.1.100;
3、Default port number: 1000;
| Gating Channel 1 | AA 01 00 00 00 00 00 55 | |
|---|---|---|
| Open Channel 2 | AA 02 00 00 00 00 00 55 | |
| Open Channel 3 | AA 03 00 00 00 00 00 55 | |
| Gating Channel 4 | AA 04 00 00 00 00 00 55 | |
| Open Channel 5 | AA 05 00 00 00 00 00 55 | |
| Open Channel 6 | AA 06 00 00 00 00 00 55 | |
| Gating Channel 7 | AA 07 00 00 00 00 00 55 | |
| Gating Channel 8 | AA 08 00 00 00 00 00 55 |
This product provides upper computer control software and instructions for use. Both the network port and USB-B can be controlled using the upper computer, and the network port can also be controlled through commands.
| Frequency GHz | S11 VSWR | S77 VSWR | S02 IL dB | S06 损耗dB | S34 抑制dB | S78 抑制dB | S13 Phase (°) | S15 Phase |
|---|---|---|---|---|---|---|---|---|
| 0.01 | 1.03 | 1.03 | -0.01 | 0.01 | -95.0 | -96.4 | 0.01 | 0.02 |
| 3.07 | 1.06 | 1.05 | 0.01 | 0.07 | -90.2 | -87.1 | 0.05 | 0.06 |
| 6.14 | 1.1 | 1.09 | -0.01 | 0.06 | -88.2 | -88.8 | -0.09 | -0.04 |
| 9.21 | 1.2 | 1.18 | -0.09 | 0.01 | -86.4 | -88.4 | -0.23 | -0.14 |
| 12.29 | 1.14 | 1.14 | -0.12 | 0.01 | -85.0 | -85.4 | -0.34 | -0.26 |
| 15.36 | 1.22 | 1.25 | -0.2 | -0.06 | -86.1 | -85.6 | -0.38 | -0.16 |
| 18.43 | 1.13 | 1.14 | -0.2 | -0.02 | -84.8 | -84.5 | -0.32 | -0.02 |
| 21.5 | 1.31 | 1.29 | -0.36 | -0.11 | -83.9 | -82.7 | -0.37 | |
| 24.57 | 1.16 | 1.17 | -0.24 | -0.09 | -81.9 | -82.1 | -0.52 | -0.46 |
| 27.64 | 1.28 | 1.29 | -0.35 | -0.24 | -85.5 | -80.5 | -0.86 | -0.27 |
| 30.71 | 1.22 | 1.21 | -0.41 | -0.23 | -84.2 | -81.7 | 0.48 | 0.75 |
| 33.79 | 1.32 | 1.3 | -0.41 | -0.25 | -82.6 | -81.0 | 0.23 | 0.74 |
| 36.86 | 1.47 | 1.39 | -0.64 | -0.46 | -79.8 | -80.7 | -0.6 | 0.12 |
| 39.93 | 1.18 | 1.18 | -0.49 | -0.31 | -77 | -75.6 | -0.31 | 0.46 |
| 43 | 1.7 | 1.67 | -1.72 | -1.4 | -61.8 | -64.7 | -1.08 | 1.15 |




| Illustrate | quantity | Note |
|---|---|---|
| 电源适配器(包含国标转换器) | 1 | Standard configuration |
| USB-AB控制线 | 1 | Optional |
| 1 | Clean the surface of the product, do not soak the product in cleaning solution for cleaning. |
| 2 | If the temperature is higher than 125℃, consult with us before ordering. |
Send us your requirements — our engineers will respond within one working day.