90KHz~67GHz, SPDT, TTL Control, Reflective, 100ns, 1.85, -3V~-5V
To check stock availability, search under "In-stock Products" on the Dianzibuy store.
Any change to the content of this page is subject to change without notice. Please confirm the specifications before ordering.
Products must not be used for any unlawful purpose; the customer bears any loss arising from unlawful use.
| Parameters | Min | Typical | Max | Units |
|---|---|---|---|---|
| Frequency | 90KHz | ~ | 67 | GHz |
| IL | 5 | 8.5 | dB | |
| Isolation | 25 | 30 | dB | |
| VSWR | 1.8 | |||
| 输入1dB压缩点 | 14 | dBm | ||
| 输入耐受功率 | 20 | dBm |
| Switch way | SPDT |
| Control | TTL Control |
| Switching characteristic | Electronic reflective switch |
| Switch time | 100ns |
| Connector | 1.85-F or K |
| Power Capacity | 0.1W Design assurance |
| Working voltage | -3V~-5V |
| Operation Temp. | -30~+60℃ Design assurance |
| VD | VC | state |
|---|---|---|
| 0V | -3~-5V | RFC-RF1通 |
| -3~-5V | 0V | RFC-RF2通 |
| Common port | RFC |
| Branching port | RF1/RF2 |



| Frequency GHz | S00 VSWR | S11 VSWR | S01 IL dB | S12 ISO dB |
|---|---|---|---|---|
| 0.00000009 | 8.03 | 4.22 | -5.14 | -69.67 |
| 0.1 | 2.23 | 1.77 | -4.43 | -75.92 |
| 5.09 | 1.28 | 1.38 | -2.84 | -43.70 |
| 10.09 | 1.47 | 1.36 | -2.97 | -37.87 |
| 15.08 | 1.07 | 1.35 | -3.32 | -35.56 |
| 20.07 | 1.87 | 1.67 | -3.92 | -33.58 |
| 25.06 | 1.11 | 1.09 | -3.57 | -32.10 |
| 30.06 | 1.66 | 1.44 | -4.11 | -32.11 |
| 35.05 | 1.17 | 1.51 | -4.28 | -32.78 |
| 40.04 | 1.34 | 1.62 | -4.46 | -32.99 |
| 45.04 | 1.20 | 1.15 | -4.72 | -32.55 |
| 50.03 | 1.87 | 1.24 | -5.43 | -30.05 |
| 55.02 | 1.03 | 2.08 | -5.78 | -29.67 |
| 60.01 | 1.42 | 1.14 | -5.77 | -27.59 |
| 65.01 | 2.13 | 1.49 | -6.67 | -27.93 |
| 70.00 | 1.66 | 1.29 | -5.80 | -25.91 |
| 2 | If the temperature is higher than 125℃, consult with us before ordering. |
Send us your requirements — our engineers will respond within one working day.