FrequencyDC~8GHz, 1000W, 50Ω, N-K
To check stock availability, search under "In-stock Products" on the Dianzibuy store.
Any change to the content of this page is subject to change without notice. Please confirm the specifications before ordering.
Products must not be used for any unlawful purpose; the customer bears any loss arising from unlawful use.
| Parameters | Min | Typical | Max | Units |
|---|---|---|---|---|
| Frequency | DC | ~ | 8 | GHz |
| VSWR | 1.3 | 1.65 |
| Power | 1000W design guarantee @ 1GHz; If it is greater than 1GHz, please derate it for use. |
| Impedance | 50Ω |
| Connector | N -K |
| Surface | Black |
| Product shell material | Aluminum |
| Work Temp. | -40~+85℃ Design assurance |
| Other | With fan cooling |
When installing the load, it is necessary to consider sufficient heat dissipation space and not install it next to equipment with high heat output.
| No. | Frequency MHz | S11 VSWR |
|---|---|---|
| 1 | 0.01 | 1.03 |
| 2 | 643 | 1.02 |
| 3 | 1286 | 1.11 |
| 4 | 1929 | 1.12 |
| 5 | 2571 | 1.1 |
| 6 | 3214 | 1.16 |
| 7 | 3857 | 1.2 |
| 8 | 4500 | 1.17 |
| 9 | 5143 | 1.34 |
| 10 | 5786 | 1.17 |
| 11 | 6429 | 1.33 |
| 12 | 7071 | 1.37 |
| 13 | 7714 | 1.28 |
| 14 | 8357 | 1.5 |
| 15 | 9000 | 1.59 |




Send us your requirements — our engineers will respond within one working day.