Frequency0~18GHz, 2W, 50Ω, SMA-M or J, Wide temperature range, high reliability
To check stock availability, search under "In-stock Products" on the Dianzibuy store.
Any change to the content of this page is subject to change without notice. Please confirm the specifications before ordering.
Products must not be used for any unlawful purpose; the customer bears any loss arising from unlawful use.
| Parameters | Min | Typical | Max | Units |
|---|---|---|---|---|
| Frequency | 0 | ~ | 18 | GHz |
| VSWR | 1.2 |
| Power Capacity | 2W Design assurance |
| Peak power | 100W design guarantee, duty cycle 1%, pulse width 1us |
| Impedance | 50Ω |
| Connector | SMA-M or J |
| Connector material | Stainless steel 303 |
| Product shell material | Stainless steel 303 |
| Operation Temp. | -55~+125℃ Design assurance |
| Storage Temp. | -55~+125℃ Design assurance |
| Weight | 3g |
| ROHS | Compliant Available |
| Other | Wide temperature range, high reliability |
When installing the load, it is necessary to consider sufficient heat dissipation space and not install it next to equipment with high heat output.




| No. | Frequency GHz | S11 VSWR |
|---|---|---|
| 1 | 0.01 | 1.04 |
| 2 | 1.40 | 1.04 |
| 3 | 2.79 | 1.04 |
| 4 | 4.19 | 1.05 |
| 5 | 5.58 | 1.05 |
| 6 | 6.97 | 1.05 |
| 7 | 8.36 | 1.05 |
| 8 | 9.76 | 1.05 |
| 9 | 11.15 | 1.05 |
| 10 | 12.54 | 1.05 |
| 11 | 13.93 | 1.04 |
| 12 | 15.32 | 1.03 |
| 13 | 16.72 | 1.02 |
| 14 | 18.11 | 1.02 |
Send us your requirements — our engineers will respond within one working day.