Frequency0~18GHz, 10W, 50Ω, N-M or J
To check stock availability, search under "In-stock Products" on the Dianzibuy store.
Any change to the content of this page is subject to change without notice. Please confirm the specifications before ordering.
Products must not be used for any unlawful purpose; the customer bears any loss arising from unlawful use.
| Parameters | Min | Typical | Max | Units |
|---|---|---|---|---|
| Frequency | 0 | ~ | 18 | GHz |
| VSWR | 1.25 |
| Power Capacity | 10W Design assurance |
| Peak power | 500W设计保证,占空比10%,脉冲宽度5us |
| Impedance | 50Ω |
| Connector | N -M or J |
| Connector material | 303 Stainless Steel |
| Surface | Black anodizing |
| Product shell material | Aluminum |
| Operation Temp. | -40~+85℃ Design assurance |
| Weight | 60g |
| ROHS | Compliant Available |
| Other | Additional air cooling is required when operating at full power |
When installing the load, it is necessary to consider sufficient heat dissipation space and not install it next to equipment with high heat output.




| No. | Frequency GHz | S11 VSWR |
|---|---|---|
| 1 | 0.01 | 1.00 |
| 2 | 1.40 | 1.01 |
| 3 | 2.79 | 1.02 |
| 4 | 4.19 | 1.03 |
| 5 | 5.58 | 1.04 |
| 6 | 6.97 | 1.06 |
| 7 | 8.36 | 1.09 |
| 8 | 9.76 | 1.09 |
| 9 | 11.15 | 1.06 |
| 10 | 12.54 | 1.02 |
| 11 | 13.93 | 1.02 |
| 12 | 15.32 | 1.07 |
| 13 | 16.72 | 1.11 |
| 14 | 18.11 | 1.08 |
| 15 | 19.50 | 1.16 |
Send us your requirements — our engineers will respond within one working day.