2~18GHz, Gain35dB, Psat40dBm, SMA
To check stock availability, search under "In-stock Products" on the Dianzibuy store.
Any change to the content of this page is subject to change without notice. Please confirm the specifications before ordering.
Products must not be used for any unlawful purpose; the customer bears any loss arising from unlawful use.
| Parameters | Min | Typical | Max | Units |
|---|---|---|---|---|
| Frequency | 2 | ~ | 18 | GHz |
| Gain | 35 | dB | ||
| Gain flatness | ±2 | dB | ||
| VSWR | 1.8 | |||
| IP3 | 42 | dBm | ||
| P-1dB | 38 | dBm | ||
| Psat | 40 | dBm |
| Connector | SMA-K |
| Connector material | Stainless steel |
| Impedance | 50Ω |
| Working voltage | +28V |
| Working current | 2500mA |
| Operation Temp. | -40~+60℃ Design assurance |
| Quality Grade | Industrial grade |
上电顺序:VDD-EN;
断电顺序:EN-VDD。
请严格按照顺序上电和断电。
| No. | Logo | definition |
|---|---|---|
| 1 | VDD | +28V |
| 2 | EN | 0(0V):OFF;1(3.3~5V):ON;不能悬空使用 |
| 3 | GND | +28V地和EN地 |
| Frequency | S11 | S22 | GAIN | P-1 | Psat |
|---|---|---|---|---|---|
| GHz | VSWR | VSWR | dB | dBm | dBm |
| 1 | 1.26 | 3.58 | 37.85 | 35.31 | 36.48 |
| 2 | 1.11 | 1.92 | 40.03 | 39.02 | 40.2 |
| 3.5 | 1.15 | 1.71 | 41.72 | 38 | 41.06 |
| 5 | 1.11 | 1.19 | 42.34 | 38.4 | 41.5 |
| 6.5 | 1.13 | 1.39 | 43.73 | 38.8 | 40..8 |
| 8 | 1.16 | 1.43 | 41.53 | 39.2 | 40.7 |
| 9.5 | 1.15 | 1.47 | 40.09 | 38.3 | 40.2 |
| 11 | 1.37 | 1.63 | 40.93 | 38.52 | 40.6 |
| 12.5 | 1.32 | 1.25 | 41.43 | 38.8 | 40.1 |
| 14 | 1.32 | 1.19 | 42.4 | 36.4 | 40.1 |
| 15.5 | 1.5 | 1.45 | 42.04 | 37.25 | 40.2 |
| 17 | 1.8 | 1.45 | 40.59 | 38.9 | 40.7 |
| 18.5 | 2.43 | 1.76 | 35.91 | 36.8 | 38.2 |
| 20 | 1.84 | 2.35 | 28.47 | 26.7 | 31.1 |



Send us your requirements — our engineers will respond within one working day.