1~2.4GHz, Gain41dB, Output power43.5dBm, Output portN
To check stock availability, search under "In-stock Products" on the Dianzibuy store.
Any change to the content of this page is subject to change without notice. Please confirm the specifications before ordering.
Products must not be used for any unlawful purpose; the customer bears any loss arising from unlawful use.
| Parameters | Min | Typical | Max | Units | Note |
|---|---|---|---|---|---|
| Frequency | 1 | ~ | 2.4 | GHz | |
| Gain | 41 | dB | Saturated gain | ||
| Flatness in band | ±5 | dB | |||
| Input VSWR | 2 | ||||
| Output power | 43.5 | dBm | CW | ||
| Efficiency | 30 | % | |||
| Harmonic Rejection | 12 | dBc | |||
| Spurious suppression | 60 | dBc | F0±300kHz | ||
| ACP(dBc) | 65 | dBc |
| Input connector | SMA-F |
| Output port | N -F |
| Impedance | 50Ω |
| Surface | Color conductive oxidation |
| Working voltage | +28V±4V |
| Working current | 5A |
| Operation Temp. | -40~+60℃ Design assurance |
| Other | 外形划痕较多,请谨慎购买 |
| No. | definition | Note |
|---|---|---|
| 1,2 | +28V | |
| 3,4 | GND | |
| 5 | EN | 0(OFF):0V(GND );1(ON):3.3~5V; |
| 6 | +5V | +5V IN |
上电时序:1、+28V&+5V;
2、EN
| 工作频率(GHz) | 1 | 1.2 | 1.4 | 1.6 | 1.8 | 2 | 2.2 | 2.4 |
|---|---|---|---|---|---|---|---|---|
| VSWR IN | 1.44 | 1.19 | 1.18 | 1.46 | 1.47 | 1.18 | 1.45 | 1.50 |
| Pin(dBm) | 0.82 | 1.67 | 0.64 | 2.12 | 2.58 | 1.90 | 5.16 | 2.20 |
| Pout(SAT)(dBm) | 47.29 | 45.99 | 46.58 | 43.79 | 44.49 | 43.66 | 43.74 | 45.24 |
| Pout(SAT)(W) | 53.57 | 39.71 | 45.49 | 23.93 | 28.11 | 23.22 | 23.65 | 33.41 |
| Ids(A) | 3.65 | 2.74 | 3.13 | 2.50 | 3.21 | 3.41 | 2.95 | 2.96 |
| Gain (Sat)(dB) | 46.47 | 44.32 | 45.94 | 41.67 | 41.91 | 41.76 | 38.58 | 43.04 |
| ŋ(%) | 52.42 | 51.77 | 51.91 | 34.19 | 31.28 | 24.32 | 28.64 | 40.32 |
| 2nd harmonic rejection (dBc) | 20.00 | 12.44 | 27.50 | 26.90 | 26.80 | 10.60 | 32.80 | 51.30 |
| 3rd harmonic rejection (dBc) | 17.60 | 22.10 | 26.20 | 40.00 | 45.20 | 35.40 | 37.20 | 27.20 |
| 4th harmonic rejection (dBc) | 26.20 | 42.00 | 44.80 | 49.37 | 36.90 | 44.40 | 47.70 | 41.60 |
| Spurious suppression | 87.00 | 87.00 | 79.00 | 75.00 | 63.50 | 82.00 | 82.00 | 62.70 |
| ACP(dBc) | 73.10 | 72.00 | 73.00 | 69.80 | 68.20 | 68.30 | 69.10 | 69.10 |



Store in an environment with humidity less than 25%, pay attention to dust and static electricity prevention;
Please pay attention to the power consumption of the product and consider the issue of amplifier heat dissipation during design;
Clean the surface of the product, do not soak the product in cleaning solution for cleaning.
Send us your requirements — our engineers will respond within one working day.