RF Frequency18~50GHz, Conversion loss11dB, 2.4, SMA
To check stock availability, search under "In-stock Products" on the Dianzibuy store.
Any change to the content of this page is subject to change without notice. Please confirm the specifications before ordering.
Products must not be used for any unlawful purpose; the customer bears any loss arising from unlawful use.
双平衡混频器,无源
| Parameters | Min | Typical | Max | Units |
|---|---|---|---|---|
| RF Frequency | 18 | ~ | 50 | GHz |
| LO Frequency | 18 | ~ | 50 | GHz |
| IF Frequency | DC | ~ | 22 | GHz |
| Conversion loss | 11 | dB | ||
| LO input power | 14 | 15 | 17 | dB |
| RF input P-1dB | +10 | dBm | ||
| LO-RF ISO | 35 | dB | ||
| LO-IF ISO | 25 | dB | ||
| RF-IF ISO | 35 | dB |
| Impedance | 50Ω |
| 2.4-F or K | |
| 中频接口形式 | SMA-F or K |
| Operation Temp. | -40~+65℃ Design assurance |
| Frequency GHz | IF=100MHz ILdB | LO-IF ISOdB | LO-RF ISOdB | RF-IF ISOdB | IF=100MHz P-1in dBm | IF=500MHz P-1in dBm |
|---|---|---|---|---|---|---|
| 18.00 | -7.90 | -36.20 | -40.90 | -46.50 | 5.40 | 4.60 |
| 20.29 | -6.90 | -30.00 | -53.00 | -54.00 | 6.40 | 6.10 |
| 22.57 | -6.70 | -34.00 | -36.50 | -54.00 | 8.20 | 8.20 |
| 24.86 | -6.70 | -34.00 | -44.00 | -46.50 | 9.80 | 9.90 |
| 27.14 | -7.80 | -23.20 | -55.00 | -35.50 | 12.30 | 12.50 |
| 29.43 | -8.50 | -32.00 | -49.00 | -37.00 | 13.20 | 13.50 |
| 31.71 | -9.10 | -31.00 | -38.50 | -40.50 | 13.60 | 13.80 |
| 34.00 | -8.80 | -34.50 | -37.50 | -46.00 | 13.70 | 14.00 |
| 36.29 | -10.30 | -33.50 | -37.50 | -49.00 | 12.80 | 13.70 |
| 38.57 | -11.40 | -37.50 | -41.00 | -47.50 | 14.10 | 14.00 |
| 40.86 | -11.60 | -38.50 | -40.00 | -54.00 | / | / |
| 43.14 | -10.80 | -42.50 | -36.00 | -53.00 | / | / |
| 45.43 | -10.60 | -33.50 | -46.00 | -55.00 | / | / |
| 47.71 | -11.00 | -32.00 | -44.50 | -53.00 | / | / |
| 50.00 | -11.40 | -30.50 | -45.50 | -48.00 | / | / |



| 1 | Clean the surface of the product, do not soak the product in cleaning solution for cleaning. |
Send us your requirements — our engineers will respond within one working day.