Frequency0.2~3000MHz, Clipping level13dBm
To check stock availability, search under "In-stock Products" on the Dianzibuy store.
Any change to the content of this page is subject to change without notice. Please confirm the specifications before ordering.
Products must not be used for any unlawful purpose; the customer bears any loss arising from unlawful use.
| Parameters | Min | Typical | Max | Units | Units |
|---|---|---|---|---|---|
| Frequency | 0.2 | ~ | 3000 | MHz | |
| Clipping level | 13 | dBm | |||
| IL | 0.2 | 0.7 | dB | Input power<4dBm | |
| VSWR | 1.33 | 1.7 | Input power<4dBm | ||
| Input power range | 12 | ~ | 33 | dBm | |
| Recovery time | 5 | ns | |||
| Response time | 5 | ns | |||
| Input power change by 1dB, output power change. | 0.2@12~20dBm;0.2@20~25dBm;0.2@25~30dBm | dB/dB |


1, Pay attention to the direction of input and output, reverse connection may cause the product to burn out.
Send us your requirements — our engineers will respond within one working day.