1200~1280MHz, 1260~1340MHz, 1320~1400MHz, 1200~1280MHz, 1260~1340MHz, 1320~1400MHz, SMD
To check stock availability, search under "In-stock Products" on the Dianzibuy store.
Any change to the content of this page is subject to change without notice. Please confirm the specifications before ordering.
Products must not be used for any unlawful purpose; the customer bears any loss arising from unlawful use.
| Parameters | Frequency | / | Min | Typical | Max | Units |
|---|---|---|---|---|---|---|
| Passband F1 | / | / | 1200 | ~ | 1280 | MHz |
| Passband F2 | / | / | 1260 | ~ | 1340 | MHz |
| Passband F3 | / | / | 1320 | ~ | 1400 | MHz |
| Passband F4 | / | / | 1200 | ~ | 1280 | MHz |
| Passband F5 | / | / | 1260 | ~ | 1340 | MHz |
| Passband F6 | / | / | 1320 | ~ | 1400 | MHz |
| Passband VSWR | 1.6 | |||||
| Passband IL | 3.5 | dB | ||||
| Passband ripple | 0.8 | dB | ||||
| Band 1 Rejection | DC-1060 | MHz≥ | 50 | dBc | ||
| Band 1 Rejection | 1420-3000 | MHz≥ | 50 | dB | ||
| band 2 Rejection | DC-1120 | MHz≥ | 50 | dB | ||
| band 2 Rejection | 1480-3000 | MHz≥ | 50 | dB | ||
| band 3 Rejection | DC-1180 | MHz≥ | 50 | dB | ||
| band 3 Rejection | 1540-3000 | MHz≥ | 50 | dB | ||
| band 4 Rejection | DC-1060 | MHz≥ | 50 | dB | ||
| band 4 Rejection | 1420-3000 | MHz | 50 | dB | ||
| band 5 Rejection | DC-1120 | MHz≥ | 50 | dB | ||
| band 5 Rejection | 1480-3000 | MHz≥ | 50 | dB | ||
| band 6 Rejection | DC-1180 | MHz | 50 | |||
| band 6 Rejection | 1540-3000 | MHz≥ | 50 | dB |
| Connector | SMD |
| Impedance | 50Ω |
| Power Capacity | 2W Design assurance |
| Phase linearity | ±5° |
| Phase balance | ±5° |
| Amplitude Balance | ±0.3dB |
| Operation Temp. | -40~+70℃ Design assurance |
| Storage Temp. | -55~+85℃ Design assurance |
| Quality Grade | Industrial grade |


| 1 | Clean the surface of the product, do not soak the product in cleaning solution for cleaning. |
| 2 | The product supports 190 ℃ reflow soldering |
Send us your requirements — our engineers will respond within one working day.