Frequency100~40000MHz, IL1.2dB, Impedance50Ω, Connector2.92-JK
To check stock availability, search under "In-stock Products" on the Dianzibuy store.
Any change to the content of this page is subject to change without notice. Please confirm the specifications before ordering.
Products must not be used for any unlawful purpose; the customer bears any loss arising from unlawful use.
Broadband, high voltage withstand.
| Parameters | Min | Typical | Max | Units |
|---|---|---|---|---|
| Frequency | 100 | ~ | 40000 | MHz |
| IL | 1.2 | dB | ||
| VSWR | 1.5 | |||
| Maximum voltage | 50 | V |
| Impedance | 50Ω |
| Connector | 2.92-JK |
| Product shell material | Aluminium |
| Work Temp. | -40~+85℃ Design assurance |
| Frequency (G) | S11 VSWR | S22 VSWR | S12 IL dB |
|---|---|---|---|
| 3 | 1.04 | 1.08 | -0.16 |
| 6 | 1.09 | 1.09 | -0.24 |
| 9 | 1.15 | 1.17 | -0.29 |
| 12 | 1.18 | 1.2 | -0.29 |
| 15 | 1.18 | 1.1 | -0.28 |
| 18 | 1.12 | 1.16 | -0.17 |
| 21 | 1.29 | 1.21 | -0.31 |
| 23 | 1.23 | 1.31 | -0.32 |
| 26 | 1.31 | 1.3 | -0.57 |
| 29 | 1.37 | 1.32 | -0.55 |
| 32 | 1.3 | 1.32 | -0.39 |
| 35 | 1.08 | 1.04 | -0.4 |
| 38 | 1.14 | 1.14 | -0.48 |



Send us your requirements — our engineers will respond within one working day.