Frequency0~18GHz, Attenuation10dB, 2W, 50Ω, SMA
To check stock availability, search under "In-stock Products" on the Dianzibuy store.
Any change to the content of this page is subject to change without notice. Please confirm the specifications before ordering.
Products must not be used for any unlawful purpose; the customer bears any loss arising from unlawful use.
Broadband, small volume.
| Parameters | Min | Typical | Max | Units |
|---|---|---|---|---|
| Frequency | 0 | ~ | 18 | GHz |
| Attenuation | 9.4 | 10 | 10.6 | dB |
| VSWR | 1.25 |
| Power Capacity | 2W |
|---|---|
| Impedance | 50Ω |
| Connector | SMA-JK |
| Connector material | Stainless steel |
| Operation Temp. | -45~+85℃ Design assurance |
1. When installing attenuators, it is necessary to consider sufficient heat dissipation space and avoid installing them next to equipment with high heat output, otherwise the power capacity will decrease;
| F(G) | S11(S) | S21(L) | S22(S) |
|---|---|---|---|
| 1.26 | 1.03 | -9.71 | 1.02 |
| 2.5 | 1.03 | -9.77 | 1.06 |
| 3.75 | 1.03 | -9.85 | 1.08 |
| 4.99 | 1.04 | -9.88 | 1.12 |
| 6.24 | 1.05 | -9.87 | 1.14 |
| 7.48 | 1.06 | -9.89 | 1.16 |
| 8.73 | 1.06 | -9.94 | 1.14 |
| 9.97 | 1.07 | -9.91 | 1.13 |
| 11.22 | 1.07 | -10.02 | 1.11 |
| 12.46 | 1.09 | -10.09 | 1.12 |
| 13.71 | 1.14 | -10.07 | 1.14 |
| 14.95 | 1.17 | -10.24 | 1.16 |
| 16.2 | 1.17 | -10.28 | 1.19 |
| 17.44 | 1.12 | -10.23 | 1.17 |
| 18 | 1.1 | -10.08 | 1.15 |


Send us your requirements — our engineers will respond within one working day.