Frequency17.6~26.7GHz, Power Capacity30W, Rect waveguider, FBP220, 2.92
To check stock availability, search under "In-stock Products" on the Dianzibuy store.
Any change to the content of this page is subject to change without notice. Please confirm the specifications before ordering.
Products must not be used for any unlawful purpose; the customer bears any loss arising from unlawful use.
Broadband, low loss.
| Parameters | Min | Typical | Max | Units |
|---|---|---|---|---|
| Frequency | 17.6 | ~ | 26.7 | GHz |
| IL | 0.2 | dB | ||
| VSWR | 1.2 | dB |
| Power Capacity | 30W |
| Waveguide model | Rect waveguider |
| Connector 1 | FBP220 |
| Connector 2 | 2.92-K |
| Surface | Black baking paint |
| Product shell material | Aluminium |
| Operation Temp. | -40~+85℃ Design assurance |
| Storage Temp. | -55~+125℃ Design assurance |
| Frequency(GHz) | S11 VSWR | S12 IL dB |
|---|---|---|
| 17.6 | 1.08 | -0.12 |
| 18.25 | 1.02 | -0.15 |
| 18.9 | 1.08 | -0.23 |
| 19.55 | 1.06 | -0.24 |
| 20.2 | 1.11 | -0.2 |
| 20.85 | 1.16 | -0.17 |
| 21.5 | 1.15 | -0.1 |
| 22.15 | 1.12 | -0.23 |
| 22.8 | 1.11 | -0.12 |
| 23.45 | 1.08 | -0.1 |
| 24.1 | 1.08 | -0.15 |
| 24.75 | 1.1 | -0.14 |
| 25.4 | 1.11 | -0.12 |
| 26.05 | 1.12 | -0.11 |
| 26.7 | 1.14 | -0.2 |



Send us your requirements — our engineers will respond within one working day.