Frequency60.5~91.9GHz, Power Capacity3W, Rect waveguider, BJ740 or WR12, 1.0
To check stock availability, search under "In-stock Products" on the Dianzibuy store.
Any change to the content of this page is subject to change without notice. Please confirm the specifications before ordering.
Products must not be used for any unlawful purpose; the customer bears any loss arising from unlawful use.
| Parameters | Min | Typical | Max | Units |
|---|---|---|---|---|
| Frequency | 60.5 | ~ | 91.9 | GHz |
| IL | 0.65 | dB | ||
| VSWR | 1.5 |
| Power Capacity | 3W Design assurance |
| Waveguide model | Rect waveguider |
| Connector 1 | BJ740 or WR12 |
| Connector 2 | 1.0-F or K |
| Flange model | FUGP740 |
| Surface | Gold-plating |
| Product shell material | Copper |
| Operation Temp. | -40~+70℃ Design assurance |
| ROHS | Compliant Available |
Send us your requirements — our engineers will respond within one working day.