Input F100~150MHz, Frequency doubling5, SMD
To check stock availability, search under "In-stock Products" on the Dianzibuy store.
Any change to the content of this page is subject to change without notice. Please confirm the specifications before ordering.
Products must not be used for any unlawful purpose; the customer bears any loss arising from unlawful use.
| Parameters | Min | Typical | Max | Units | Units |
|---|---|---|---|---|---|
| Input F | 100 | ~ | 150 | MHz | |
| Output Frequency | 500 | ~ | 750 | MHz | |
| Power | 17 | dBm | |||
| 转换损耗 | 22 | 24.5 | dB | ||
| Frequency doubling | 5 | ||||
| 谐波抑制1 | -3 | -1 | dBc | @100~150MHz | |
| 谐波抑制2 | 40 | 62 | dBc | @200~300MHz | |
| 谐波抑制3 | -10 | -6.6 | dBc | @300~450MHz | |
| 谐波抑制4 | 40 | 60 | dBc | @450~600MHz | |
| 谐波抑制5 | 40 | 67 | dBc | @650~900MHz | |
| 谐波抑制6 | 3 | 7 | dBc | @1000~1050MHz |
| Impedance | 50Ω |
| Connector | SMD |
| Operation Temp. | -40~+85℃ Design assurance |
| Storage Temp. | -55~+100℃ Design assurance |


| 1 | Clean the surface of the product, do not soak the product in cleaning solution for cleaning. |
Send us your requirements — our engineers will respond within one working day.