5~1000MHz, Coupling20dB, SMD, 2W, /
To check stock availability, search under "In-stock Products" on the Dianzibuy store.
Any change to the content of this page is subject to change without notice. Please confirm the specifications before ordering.
Products must not be used for any unlawful purpose; the customer bears any loss arising from unlawful use.
Broadband, small volume.
| Parameters | Min | Typical | Max | Units |
|---|---|---|---|---|
| Frequency | 5 | ~ | 1000 | MHz |
| IL | 0.7 | 1 | dB | |
| Coupling | 19 | 20 | 21 | dB |
| Directivity | 10 | dB | ||
| Main line VSWR | 1.2 | 1.35 | ||
| Coupled line VSWR | 1.2 | 1.35 |
| Connector | SMD |
| Impedance | 50Ω |
| Power Capacity | 2W |
| Operation Temp. | -40~+85℃ Design assurance |
| Storage Temp. | -55~+100℃ Design assurance |
| Quality Grade | Industrial grade |
| Other | / |
| Input port | 1 |
| Output port | 6 |
| Coupling port | 3 |
| Isolated Port | 4 (external 50 Ω load) |
| GND | 2 |




| Frequency MHz | S11 VSWR | S22 VSWR | S12 IL (dB) | S13 Coupling | S23 ISO dB |
|---|---|---|---|---|---|
| 5 | 1.09 | 1.15 | -0.44 | -19.59 | -41.19 |
| 112 | 1.04 | 1.07 | -0.4 | -19.76 | -43.83 |
| 219 | 1.06 | 1.09 | -0.44 | -19.92 | -42.7 |
| 325 | 1.09 | 1.11 | -0.42 | -19.95 | -40.95 |
| 432 | 1.11 | 1.14 | -0.45 | -20 | -39.24 |
| 539 | 1.14 | 1.17 | -0.49 | -20 | -37.59 |
| 646 | 1.16 | 1.19 | -0.52 | -19.95 | -36.09 |
| 753 | 1.18 | 1.21 | -0.58 | -19.88 | -34.75 |
| 859 | 1.19 | 1.22 | -0.61 | -19.75 | -33.54 |
| 966 | 1.23 | 1.26 | -0.68 | -19.61 | -32.48 |
| 1073 | 1.26 | 1.28 | -0.74 | -19.42 | -31.51 |
| 1180 | 1.25 | 1.28 | -0.79 | -19.16 | -30.64 |
| 1286 | 1.26 | 1.3 | -0.88 | -18.9 | -29.9 |
| 1393 | 1.31 | 1.35 | -0.97 | -18.62 | -29.29 |
| 1500 | 1.34 | 1.39 | -1.1 | -18.34 | -28.81 |
| 1 | Clean the surface of the product, do not soak the product in cleaning solution for cleaning. |
| 2 | The product supports 260 ℃ reflow soldering. |
Send us your requirements — our engineers will respond within one working day.