Passband1250~1560MHz, DC-910MHz≥20dB, 2000-5000MHz≥20dB, Industrial grade, Substitutes SYBP-1420+
To check stock availability, search under "In-stock Products" on the Dianzibuy store.
Any change to the content of this page is subject to change without notice. Please confirm the specifications before ordering.
Products must not be used for any unlawful purpose; the customer bears any loss arising from unlawful use.
Low loss.
| Parameters | Frequency | / | Min | Typical | Max | Units |
|---|---|---|---|---|---|---|
| Passband | 1250 | ~ | 1560 | MHz | ||
| Passband IL | 2.2 | 2.9 | dB | |||
| Passband VSWR | 1.7 | 2.2 | ||||
| Rejection | DC-910 | MHz≥ | 20 | dB | ||
| Rejection | 2000-5000 | MHz≥ | 20 | dB |
| Connector | SMD |
| Impedance | 50Ω |
| Power Capacity | 7W peak power, Design assurance |
| Operation Temp. | -40~+85℃ |
| Storage Temp. | -55~+100℃ Design assurance |
| Quality Grade | Industrial grade |
| Other | Substitutes SYBP-1420+ |
| I/O Port | 4 , 6 |
| GND | 1 , 2 , 3 , 5 , |





| 1 | Clean the surface of the product, do not soak the product in cleaning solution for cleaning. |
| 2 | The product supports 190 ℃ reflow soldering |
| 3 | Installation surface is flat. |
Send us your requirements — our engineers will respond within one working day.