410~860MHz, 275W, 90°Hybrid, SMD, Replace X3C06A4-03S
To check stock availability, search under "In-stock Products" on the Dianzibuy store.
Any change to the content of this page is subject to change without notice. Please confirm the specifications before ordering.
Products must not be used for any unlawful purpose; the customer bears any loss arising from unlawful use.
Small size, high power.
| Parameters | Min | Typical | Max | Units |
|---|---|---|---|---|
| Frequency | 410 | ~ | 860 | MHz |
| IL | 0.2 | dB | ||
| Isolation | 20 | dB | ||
| VSWR | 1.2 | |||
| Amplitude balance | ±0.6 | dB | ||
| Phase balance | ±4 | ° |
| Power | 275W |
| Phase | 90° Hybrid |
| Impedance | 50Ω |
| Connector | SMD |
| Work Temp. | -45~+85℃ Design assurance |
| Storage Temp. | -55~+100℃ Design assurance |
| Quality Grade | Industrial grade |
| Other | Replace X3C06A4-03S |
| Input port | 1 |
| Output port | 4(0°) |
| Output port | 3(-90°) |
| Isolated Port | 2 |
| GND | Bottom GND |



| 1 | Please do not wash the product in the cleaning solution.,Please do not wash the product in the cleaning solution. |
| 2 | The product supports 260 ℃ reflow soldering. |
Send us your requirements — our engineers will respond within one working day.