1~750MHz, 1W, 2way, Phase180°, SMD, Industrial grade, Replace SBTCJ-1W+
To check stock availability, search under "In-stock Products" on the Dianzibuy store.
Any change to the content of this page is subject to change without notice. Please confirm the specifications before ordering.
Products must not be used for any unlawful purpose; the customer bears any loss arising from unlawful use.
| Parameters | Min | Typical | Max | Units |
|---|---|---|---|---|
| Frequency | 1 | ~ | 750 | MHz |
| IL | 1.2 | 1.8 | dB | |
| Isolation | 20 | 22 | dB | |
| VSWR | 1.5 | |||
| Amplitude balance | 0.4 | 0.9 | dB | |
| Phase balance | 7 | 10 | ° |
| Power | 1W |
| way | 2-way |
| Phase | 180° |
| Impedance | 50Ω |
| Connector | SMD |
| Work Temp. | -40~+85℃ Design assurance |
| Storage Temp. | -55~+100℃ Design assurance |
| Quality Grade | Industrial grade |
| Other | Replace SBTCJ-1W+ |
| Common port | 6 |
| Dispatch Port | 1.3 |
| GND | 2.4 |




| Frequency(MHz) | S11 VSWR | S12 IL dB | S13 IL dB | S12 Phase (°) | S12 ISO dB |
|---|---|---|---|---|---|
| 0.01 | 1.1 | -3.87 | -4.04 | 181.58 | -23.82 |
| 71 | 1.09 | -3.69 | -3.67 | 179.33 | -22.78 |
| 143 | 1.1 | -3.72 | -3.69 | 178.43 | -22.52 |
| 214 | 1.11 | -3.74 | -3.73 | 177.62 | -22.2 |
| 286 | 1.12 | -3.75 | -3.77 | 177.11 | -21.79 |
| 357 | 1.14 | -3.79 | -3.83 | 175.67 | -21.4 |
| 429 | 1.16 | -3.81 | -3.91 | 175.62 | -21.02 |
| 500 | 1.18 | -3.85 | -4 | 175.11 | -20.75 |
| 571 | 1.19 | -3.83 | -4.07 | 174.92 | -20.45 |
| 643 | 1.22 | -3.81 | -4.15 | 175.27 | -20.23 |
| 714 | 1.23 | -3.81 | -4.28 | 174.02 | -20.15 |
| 786 | 1.25 | -3.87 | -4.5 | 173.53 | -20.31 |
| 857 | 1.27 | -3.82 | -4.63 | 173.95 | -20.45 |
| 929 | 1.29 | -3.71 | -4.74 | 175.91 | -20.44 |
| 1000 | 1.31 | -3.77 | -5.04 | 172.52 | -20.96 |
| 1 | Please do not wash the product in the cleaning solution.,Please do not wash the product in the cleaning solution. |
| 2 | The product supports 260 ℃ reflow soldering. |
Send us your requirements — our engineers will respond within one working day.