Frequency500~700MHz, 2W, Phase90°, SMD, Industrial grade, Replace LRPQ-700
To check stock availability, search under "In-stock Products" on the Dianzibuy store.
Any change to the content of this page is subject to change without notice. Please confirm the specifications before ordering.
Products must not be used for any unlawful purpose; the customer bears any loss arising from unlawful use.
| Parameters | Min | Typical | Max | Units |
|---|---|---|---|---|
| Frequency | 500 | ~ | 700 | MHz |
| IL | 0.2 | 0.6 | dB | |
| Isolation | 18 | dB | ||
| Input VSWR | 1.2 | 1.4 | ||
| Output VSWR | 1.2 | 1.4 | ||
| Amplitude balance | 1.2 | 1.8 | dB | |
| Phase balance | 2 | 3 | ° |
| Power | 2W |
| Phase | 90° |
| Impedance | 50Ω |
| Connector | SMD |
| Work Temp. | -40~+85℃ Design assurance |
| Storage Temp. | -55~+100℃ Design assurance |
| Quality Grade | Industrial grade |
| Other | Replace LRPQ-700 |
| Input port | 6 |
| Output port | 1(+90°) |
| Output port | 4(0°) |
| Isolated Port | 3 (connected to a 50 Ω load) |
| GND | 2,5 |




| Frequency(MHz) | S11 VSWR | S12 IL dB | S13 IL dB | S12 Phase (°) | S12 ISO dB |
|---|---|---|---|---|---|
| 400 | 1.23 | -2.41 | -4.09 | 87.29 | -23.48 |
| 439 | 1.23 | -2.66 | -3.75 | 87.2 | -24.12 |
| 479 | 1.22 | -2.89 | -3.47 | 87.18 | -24.97 |
| 518 | 1.21 | -3.08 | -3.26 | 87.08 | -26 |
| 557 | 1.2 | -3.23 | -3.08 | 87.05 | -27.12 |
| 596 | 1.19 | -3.37 | -2.96 | 87 | -28.18 |
| 636 | 1.17 | -3.5 | -2.9 | 86.77 | -28.58 |
| 675 | 1.17 | -3.59 | -2.88 | 86.65 | -27.76 |
| 714 | 1.16 | -3.63 | -2.91 | 86.47 | -25.94 |
| 754 | 1.15 | -3.61 | -2.95 | 86.3 | -23.71 |
| 793 | 1.16 | -3.57 | -3.07 | 86.07 | -21.64 |
| 832 | 1.18 | -3.46 | -3.22 | 86.35 | -19.69 |
| 871 | 1.22 | -3.35 | -3.49 | 86.28 | -17.97 |
| 911 | 1.28 | -3.17 | -3.83 | 87.2 | -16.4 |
| 950 | 1.37 | -3.05 | -4.32 | 88.12 | -15.11 |
| 1 | Please do not wash the product in the cleaning solution.,Please do not wash the product in the cleaning solution. |
| 2 | The product supports 220 ℃ reflow soldering. |
Send us your requirements — our engineers will respond within one working day.