6000~8500MHz, 100W, 90°Hybrid, SMD, Replace IPP-7044
To check stock availability, search under "In-stock Products" on the Dianzibuy store.
Any change to the content of this page is subject to change without notice. Please confirm the specifications before ordering.
Products must not be used for any unlawful purpose; the customer bears any loss arising from unlawful use.
| Parameters | Min | Typical | Max | Units |
|---|---|---|---|---|
| Frequency | 6000 | ~ | 8500 | MHz |
| IL | 0.3 | 0.4 | dB | |
| Isolation | 16 | 18 | dB | |
| VSWR | 1.2 | 1.3 | ||
| Amplitude balance | ±0.35 | dB | ||
| Phase balance | ±6 | ° |
| Power Capacity | 100W Design assurance |
|---|---|
| Phase | 90° Hybrid |
| Impedance | 50Ω |
| Connector | SMD |
| Operation Temp. | -45~+85℃ Design assurance |
| Storage Temp. | -55~+125℃ Design assurance |
| Quality Grade | Industrial grade |
| Other |
| IN | 1 | 2 | 3 | 4 |
|---|---|---|---|---|
| ISO | 2 | 1 | 4 | 3 |
| 0° | 3 | 4 | 1 | 2 |
| -90° | 4 | 3 | 2 | 1 |




| Frequency MHz | S11 VSWR | S22 VSWR | S33 VSWR | S44 VSWR | S13 Phase (°) | S12 ISO dB |
|---|---|---|---|---|---|---|
| 5000 | 1.18 | 1.11 | 1.11 | 1.12 | 88.23 | -26.63 |
| 5261 | 1.10 | 1.04 | 1.06 | 1.04 | 87.89 | -33.00 |
| 5514 | 1.03 | 1.03 | 1.08 | 1.05 | 87.79 | -29.33 |
| 6008 | 1.18 | 1.06 | 1.19 | 1.16 | 87.35 | -21.71 |
| 6452 | 1.28 | 1.13 | 1.25 | 1.23 | 86.56 | -19.41 |
| 6873 | 1.27 | 1.24 | 1.28 | 1.22 | 86.93 | -19.15 |
| 7218 | 1.23 | 1.27 | 1.23 | 1.21 | 88.21 | -20.26 |
| 7640 | 1.21 | 1.23 | 1.10 | 1.21 | 89.04 | -23.02 |
| 8015 | 1.26 | 1.18 | 1.03 | 1.12 | 88.71 | -27.29 |
| 8520 | 1.28 | 1.20 | 1.07 | 1.12 | 88.28 | -31.79 |
| 8836 | 1.31 | 1.19 | 1.11 | 1.18 | 88.49 | -27.05 |
| 9000 | 1.34 | 1.18 | 1.14 | 1.18 | 88.73 | -25.14 |
| 1 | Clean the surface of the product, do not soak the product in cleaning solution for cleaning. |
|---|---|
| 2 | The product supports 260 ℃ reflow soldering. |
Send us your requirements — our engineers will respond within one working day.