200~1000MHz, 150W, 90°Hybrid, SMD
To check stock availability, search under "In-stock Products" on the Dianzibuy store.
Any change to the content of this page is subject to change without notice. Please confirm the specifications before ordering.
Products must not be used for any unlawful purpose; the customer bears any loss arising from unlawful use.
| Parameters | Min | Typical | Max | Units |
|---|---|---|---|---|
| Frequency | 200 | ~ | 1000 | MHz |
| IL | 0.3 | 0.4 | dB | |
| Theoretical loss | 3 | dB | ||
| Isolation | 18 | 20 | dB | |
| VSWR | 1.2 | 1.3 | ||
| Amplitude balance | ±0.65 | dB | ||
| Phase balance | ±3 | ° |
| Power Capacity | 150W Design assurance |
|---|---|
| Phase | 90° Hybrid |
| Impedance | 50Ω |
| Connector | SMD |
| Operation Temp. | -45~+85℃ Design assurance |
| Storage Temp. | -55~+85℃ Design assurance |
| Quality Grade | Industrial grade |
| ROHS | Compliant Available |
功分
| IN | 1 | 2 | 3 | 4 |
|---|---|---|---|---|
| ISO | 4 | 3 | 2 | 1 |
| 0° | 3 | 4 | 1 | 2 |
| -90° | 2 | 1 | 4 | 3 |
| OUT | 1 | 2 | 3 | 4 |
|---|---|---|---|---|
| ISO | 4 | 3 | 2 | 1 |
| 0° | 2 | 1 | 4 | 3 |
| -90° | 3 | 4 | 1 | 2 |




| Frequency MHz | S11 VSWR | S22 VSWR | S13 IL dB | S14 IL dB | S13 Phase (°) | S12 ISO dB |
|---|---|---|---|---|---|---|
| 100.00 | 1.09 | 1.07 | -7.10 | -1.06 | 89.86 | -28.36 |
| 179.00 | 1.10 | 1.07 | -4.17 | -2.29 | 90.03 | -26.76 |
| 257.00 | 1.08 | 1.06 | -3.18 | -3.12 | 90.34 | -27.12 |
| 336.00 | 1.06 | 1.05 | -2.92 | -3.46 | 90.66 | -28.51 |
| 414.00 | 1.03 | 1.04 | -3.02 | -3.40 | 90.92 | -31.15 |
| 493.00 | 1.00 | 1.03 | -3.35 | -3.15 | 91.07 | -37.29 |
| 571.00 | 1.05 | 1.01 | -3.69 | -2.92 | 91.05 | -41.05 |
| 650.00 | 1.08 | 1.03 | -3.82 | -2.87 | 91.00 | -31.81 |
| 729.00 | 1.09 | 1.07 | -3.66 | -3.04 | 90.84 | -27.49 |
| 807.00 | 1.09 | 1.11 | -3.38 | -3.32 | 90.74 | -25.57 |
| 886.00 | 1.08 | 1.13 | -3.19 | -3.53 | 90.77 | -24.61 |
| 964.00 | 1.07 | 1.11 | -3.32 | -3.44 | 91.23 | -24.48 |
| 1043.00 | 1.07 | 1.07 | -4.02 | -2.90 | 92.24 | -24.72 |
| 1121.00 | 1.08 | 1.05 | -6.01 | -1.95 | 94.11 | -25.75 |
| 1200.00 | 1.05 | 1.05 | -12.37 | -0.94 | 100.55 | -27.12 |
| 1 | Clean the surface of the product, do not soak the product in cleaning solution for cleaning. |
|---|---|
| 2 | Supports reflow soldering at 245 ℃. |
Send us your requirements — our engineers will respond within one working day.