FrequencyDC~6GHz, 4.3-10-M / N-F, Brass plated with copper, tin, and zinc
To check stock availability, search under "In-stock Products" on the Dianzibuy store.
Any change to the content of this page is subject to change without notice. Please confirm the specifications before ordering.
Products must not be used for any unlawful purpose; the customer bears any loss arising from unlawful use.
Low VSWR, low loss, high cost-effectiveness.
| Parameters | Min | Typical | Max | Units |
|---|---|---|---|---|
| Frequency | DC | ~ | 6 | GHz |
| IL | 0.3 | dB | ||
| VSWR | 1.25 |
| Power Capacity | 600W Design assurance |
| Impedance | 50Ω |
| Connector | 4.3-10-M / N-F |
| Product shell material | Brass plated with copper, tin, and zinc |
| Inner conductor | Bronze silver plating |
| Operation Temp. | -30~+70℃ Design assurance |
| IM3 | -155dbc |


Send us your requirements — our engineers will respond within one working day.