FrequencyDC~50GHz, Power Capacity1W, Impedance50Ω, 2.4-J
To check stock availability, search under "In-stock Products" on the Dianzibuy store.
Any change to the content of this page is subject to change without notice. Please confirm the specifications before ordering.
Products must not be used for any unlawful purpose; the customer bears any loss arising from unlawful use.
Broadband, Low VSWR
| Parameters | Min | Typical | Max | Units |
|---|---|---|---|---|
| Frequency | DC | ~ | 50 | GHz |
| VSWR | 1.25 |
| Power Capacity | 1W |
| Impedance | 50Ω |
| Connector | 2.4-J |
| Connector material | Housing 304 stainless steel |
| Operation Temp. | -40~+85℃ Design assurance |
| Items | Frequency(GHz) | S11 VSWR |
|---|---|---|
| 1 | 0.01 | 1.01 |
| 2 | 3.57 | 1.03 |
| 3 | 7.14 | 1.07 |
| 4 | 10.71 | 1.11 |
| 5 | 14.29 | 1.11 |
| 6 | 17.86 | 1.13 |
| 7 | 21.43 | 1.11 |
| 8 | 25 | 1.13 |
| 9 | 28.57 | 1.03 |
| 10 | 32.14 | 1.04 |
| 11 | 35.71 | 1.09 |
| 12 | 39.29 | 1.12 |
| 13 | 42.86 | 1.03 |
| 14 | 46.43 | 1.12 |
| 15 | 50 | 1.11 |



Heat dissipation space is needed for installing the load, far away from the equipment with large heat output
Send us your requirements — our engineers will respond within one working day.